Historic Silver Production |
|
|
Watch for Site Bulletins Here Soon!
|
Source: United States Geological Survey
SILVER STATISTICS By Kenneth E. Porter and Henry E. Hilliard [All values in metric tons (t) unless otherwise noted] Last modification: February 5, 2004
Click here for definition of terms
| Year | Mine production | Primary production | Secondary production | Shipments | Imports | Exports | Stocks | Apparent consumption | Unit value ($/t) | Unit value (98$/t) | World production |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900 | 1,790 | 1,790 | 420 | 20,000 | 390,000 | 5,400 | |||||
| 1901 | 1,720 | 1,720 | 38 | 402 | 19,000 | 380,000 | 5,380 | ||||
| 1902 | 1,730 | 1,730 | 87 | 515 | 17,000 | 320,000 | 5,060 | ||||
| 1903 | 1,690 | 1,690 | 122 | 499 | 17,000 | 320,000 | 5,220 | ||||
| 1904 | 1,740 | 1,790 | 83 | 554 | 19,000 | 340,000 | 5,110 | ||||
| 1905 | 1,750 | 1,740 | 137 | 601 | 20,000 | 360,000 | 5,360 | ||||
| 1906 | 1,780 | 1,760 | 122 | 558 | 22,000 | 390,000 | 5,130 | ||||
| 1907 | 1,630 | 1,760 | 72 | 686 | 21,000 | 370,000 | 5,730 | ||||
| 1908 | 1,580 | 1,630 | 112 | 1,380 | 1,610 | 630 | 17,000 | 310,000 | 6,320 | ||
| 1909 | 1,780 | 1,700 | 216 | 1,440 | 1,790 | 652 | 17,000 | 300,000 | 6,600 | ||
| 1910 | 1,790 | 1,780 | 50 | 1,430 | 1,780 | 721 | 17,000 | 300,000 | 6,900 | ||
| 1911 | 1,900 | 1,880 | 178 | 1,360 | 2,040 | 818 | 17,000 | 300,000 | 7,040 | ||
| 1912 | 2,050 | 1,980 | 227 | 1,510 | 2,240 | 704 | 20,000 | 340,000 | 6,980 | ||
| 1913 | 2,210 | 2,080 | 245 | 719 | 19,600 | 323,000 | 7,010 | ||||
| 1914 | 2,170 | 2,250 | 210 | 807 | 1,610 | 701 | 18,000 | 294,000 | 5,240 | ||
| 1915 | 2,250 | 2,330 | 218 | 1,070 | 1,670 | 714 | 16,400 | 264,000 | 5,730 | ||
| 1916 | 2,450 | 2,310 | 308 | 1,000 | 2,200 | 691 | 21,500 | 322,000 | 5,250 | ||
| 1917 | 2,200 | 2,230 | 343 | 1,660 | 2,620 | 498 | 27,000 | 344,000 | 5,420 | ||
| 1918 | 2,120 | 2,110 | 296 | 2,220 | 7,860 | 831 | 31,500 | 340,000 | 6,140 | ||
| 1919 | 1,610 | 1,760 | 201 | 2,780 | 7,430 | 816 | 36,000 | 340,000 | 5,490 | ||
| 1920 | 1,760 | 1,720 | 270 | 2,740 | 3,530 | 600 | 32,800 | 267,000 | 5,390 | ||
| 1921 | 1,440 | 1,650 | 218 | 1,970 | 1,600 | 897 | 20,300 | 184,000 | 5,330 | ||
| 1922 | 1,900 | 1,750 | 206 | 2,200 | 1,950 | 973 | 21,900 | 212,000 | 6,530 | ||
| 1923 | 2,190 | 2,280 | 263 | 2,320 | 2,250 | 882 | 20,900 | 199,000 | 7,650 | ||
| 1924 | 1,990 | 2,030 | 278 | 2,300 | 3,420 | 767 | 21,500 | 205,000 | 7,450 | ||
| 1925 | 2,070 | 2,060 | 308 | 2,910 | 4,270 | 931 | 22,200 | 207,000 | 7,650 | ||
| 1926 | 1,940 | 1,950 | 311 | 3,480 | 4,440 | 915 | 19,900 | 183,000 | 7,890 | ||
| 1927 | 1,850 | 1,880 | 316 | 2,980 | 4,130 | 917 | 18,300 | 171,000 | 7,900 | ||
| 1928 | 1,800 | 1,820 | 330 | 3,570 | 4,540 | 775 | 18,600 | 178,000 | 8,020 | ||
| 1929 | 1,890 | 1,910 | 354 | 3,390 | 4,480 | 964 | 17,000 | 162,000 | 8,120 | ||
| 1930 | 1,480 | 1,470 | 295 | 3,120 | 4,170 | 836 | 12,200 | 120,000 | 7,740 | ||
| 1931 | 929 | 962 | 291 | 3,070 | 2,840 | 757 | 9,320 | 99,900 | 6,080 | ||
| 1932 | 712 | 746 | 305 | 1,110 | 1,300 | 450 | 9,000 | 107,000 | 5,130 | ||
| 1933 | 725 | 715 | 576 | 4,460 | 1,360 | 336 | 11,300 | 141,000 | 5,340 | ||
| 1934 | 1,030 | 1,020 | 877 | 4,470 | 655 | 357 | 15,400 | 188,000 | 5,990 | ||
| 1935 | 1,520 | 1,430 | 1,120 | 14,700 | 156 | 165 | 20,600 | 245,000 | 6,890 | ||
| 1936 | 1,920 | 1,980 | 520 | 6,910 | 86 | 595 | 14,500 | 170,000 | 7,920 |
| Year | Mine production | Primary production | Secondary production | Shipments | Imports | Exports | Stocks | Apparent consumption | Unit value ($/t) | Unit value (98$/t) | World production |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 2,240 | 2,240 | 733 | 3,340 | 66 | 862 | 14,500 | 164,000 | 8,640 | ||
| 1938 | 1,960 | 1,950 | 574 | 5,980 | 57 | 628 | 13,800 | 160,000 | 8,320 | ||
| 1939 | 2,040 | 2,030 | 777 | 4,350 | 663 | 1,390 | 12,500 | 147,000 | 8,300 | ||
| 1940 | 2,230 | 2,160 | 702 | 3,280 | 297 | 1,380 | 11,300 | 131,000 | 8,570 | ||
| 1941 | 2,090 | 2,250 | 633 | 2,600 | 263 | 2,250 | 11,300 | 125,000 | 8,140 | ||
| 1942 | 1,680 | 1,740 | 934 | 3,310 | 160 | 3,150 | 12,200 | 122,000 | 7,780 | ||
| 1943 | 1,290 | 1,270 | 1,370 | 687 | 1,070 | 3,670 | 14,500 | 136,000 | 6,380 | ||
| 1944 | 1,070 | 1,110 | 1,750 | 421 | 6,720 | 3,740 | 14,500 | 134,000 | 5,740 | ||
| 1945 | 903 | 904 | 1,820 | 604 | 4,190 | 3,930 | 16,700 | 152,000 | 5,040 | ||
| 1946 | 713 | 656 | 1,140 | 1,120 | 1,170 | 2,710 | 25,700 | 214,000 | 3,970 | ||
| 1947 | 1,110 | 1,200 | 867 | 1,700 | 916 | 3,060 | 23,100 | 169,000 | 5,220 | ||
| 1948 | 1,180 | 1,220 | 743 | 1,550 | 40 | 3,270 | 23,800 | 161,000 | 5,440 | ||
| 1949 | 1,080 | 1,090 | 705 | 1,980 | 94 | 2,740 | 23,100 | 159,000 | 5,570 | ||
| 1950 | 1,320 | 1,320 | 1,410 | 2,310 | 143 | 3,420 | 23,800 | 161,000 | 6,320 | ||
| 1951 | 1,240 | 1,240 | 1,450 | 1,620 | 199 | 3,270 | 28,600 | 179,000 | 6,210 | ||
| 1952 | 1,230 | 1,240 | 779 | 1,390 | 62 | 3,000 | 27,300 | 168,000 | 6,700 | ||
| 1953 | 1,170 | 1,170 | 603 | 1,360 | 32 | 3,300 | 27,300 | 167,000 | 6,900 | ||
| 1954 | 1,150 | 1,110 | 579 | 1,300 | 52 | 2,680 | 27,300 | 166,000 | 6,670 | ||
| 1955 | 1,160 | 1,130 | 687 | 898 | 150 | 3,150 | 28,600 | 174,000 | 7,000 | ||
| 1956 | 1,200 | 1,200 | 933 | 3,100 | 107 | 3,110 | 29,300 | 175,000 | 7,020 | ||
| 1957 | 1,190 | 1,200 | 1,190 | 3,300 | 278 | 2,970 | 29,300 | 170,000 | 7,190 | ||
| 1958 | 1,060 | 1,140 | 1,120 | 974 | 34 | 2,660 | 28,600 | 162,000 | 7,430 | ||
| 1959 | 970 | 715 | 1,310 | 912 | 282 | 3,140 | 29,300 | 163,000 | 6,910 | ||
| 1960 | 957 | 1,140 | 700 | 537 | 818 | 3,170 | 29,300 | 161,000 | 7,320 | ||
| 1961 | 1,080 | 1,090 | 902 | 488 | 1,220 | 3,280 | 29,600 | 162,000 | 7,370 | ||
| 1962 | 1,140 | 1,130 | 124 | 1,220 | 382 | 3,430 | 35,000 | 189,000 | 7,650 | ||
| 1963 | 1,100 | 1,090 | 199 | 541 | 939 | 3,420 | 41,200 | 219,000 | 7,780 | ||
| 1964 | 1,130 | 1,150 | 417 | 265 | 3,320 | 3,830 | 41,500 | 218,000 | 7,730 | ||
| 1965 | 1,240 | 1,210 | 221 | 214 | 1,220 | 4,260 | 41,500 | 215,000 | 8,010 | ||
| 1966 | 1,360 | 2,470 | 1,140 | 841 | 2,650 | 5,710 | 41,500 | 208,000 | 8,300 | ||
| 1967 | 1,010 | 1,680 | 1,040 | 929 | 2,130 | 1,617 | 5,320 | 49,800 | 243,000 | 8,030 | |
| 1968 | 1,020 | 2,280 | 1,790 | 1,300 | 3,190 | 2,401 | 4,520 | 68,800 | 323,000 | 8,560 | |
| 1969 | 1,300 | 2,600 | 2,480 | 1,230 | 1,800 | 2,666 | 4,400 | 57,550 | 255,900 | 9,200 | |
| 1970 | 1,400 | 2,530 | 1,740 | 2,190 | 920 | 536 | 2,547 | 3,990 | 56,910 | 238,900 | 9,360 |
| 1971 | 1,290 | 2,140 | 935 | 3 | 696 | 264 | 1,748 | 4,020 | 49,830 | 200,600 | 9,170 |
| 1972 | 1,160 | 2,410 | 967 | 0 | 799 | 830 | 1,620 | 4,700 | 54,010 | 210,500 | 9,380 |
| 1973 | 1,170 | 2,340 | 1,070 | 0 | 2,530 | 255 | 1,194 | 6,670 | 82,310 | 301,900 | 9,700 |
| Year | Mine production | Primary production | Secondary production | Shipments | Imports | Exports | Stocks | Apparent consumption | Unit value ($/t) | Unit value (98$/t) | World production |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 1,050 | 1,970 | 1,740 | 0 | 2,800 | 177 | 1,533 | 4,900 | 151,400 | 500,600 | 9,260 |
| 1975 | 1,090 | 1,870 | 1,590 | 0 | 1,920 | 704 | 1,076 | 2,990 | 142,100 | 430,500 | 9,430 |
| 1976 | 1,070 | 1,690 | 1,560 | 0 | 2,090 | 236 | 952 | 4,810 | 139,900 | 400,500 | 9,840 |
| 1977 | 1,190 | 1,400 | 1,490 | 0 | 2,160 | 280 | 1,107 | 3,850 | 148,500 | 399,600 | 10,300 |
| 1978 | 1,230 | 1,690 | 1,150 | 0 | 1,910 | 311 | 922 | 4,610 | 173,600 | 433,800 | 10,700 |
| 1979 | 1,180 | 1,580 | 1,240 | 0 | 2,440 | 508 | 498 | 4,060 | 356,600 | 800,900 | 10,800 |
| 1980 | 1,010 | 1,220 | 1,650 | 0 | 2,020 | 1,780 | 537 | 2,840 | 663,300 | 1,312,000 | 10,700 |
| 1981 | 1,270 | 1,460 | 1,220 | 62 | 2,360 | 471 | 649 | 5,240 | 338,200 | 606,200 | 11,200 |
| 1982 | 1,250 | 1,510 | 933 | 0 | 3,010 | 400 | 637 | 4,670 | 255,600 | 431,700 | 11,500 |
| 1983 | 1,350 | 1,800 | 915 | 0 | 5,010 | 425 | 543 | 5,560 | 367,800 | 601,900 | 12,100 |
| 1984 | 1,390 | 1,850 | 866 | 0 | 2,910 | 322 | 660 | 5,300 | 261,700 | 410,800 | 13,100 |
| 1985 | 1,230 | 1,670 | 866 | 0 | 4,240 | 392 | 574 | 6,390 | 197,400 | 299,200 | 13,100 |
| 1986 | 1,070 | 1,320 | 762 | 317 | 3,900 | 314 | 550 | 5,670 | 175,900 | 261,500 | 13,000 |
| 1987 | 1,240 | 1,420 | 810 | 442 | 2,110 | 350 | 471 | 3,990 | 225,400 | 323,300 | 14,000 |
| 1988 | 1,660 | 1,470 | 852 | 207 | 2,260 | 444 | 480 | 4,140 | 209,900 | 289,300 | 15,500 |
| 1989 | 2,010 | 1,720 | 714 | 337 | 3,060 | 430 | 544 | 5,060 | 176,800 | 232,500 | 16,400 |
| 1990 | 2,120 | 1,940 | 454 | 107 | 2,700 | 736 | 583 | 4,360 | 155,000 | 193,300 | 16,600 |
| 1991 | 1,860 | 1,880 | 215 | 255 | 2,530 | 787 | 618 | 3,830 | 129,900 | 155,400 | 15,600 |
| 1992 | 1,800 | 2,160 | 145 | 356 | 2,660 | 911 | 677 | 4,060 | 126,700 | 147,200 | 14,900 |
| 1993 | 1,640 | 1,790 | 162 | 404 | 2,180 | 705 | 735 | 3,260 | 138,200 | 156,000 | 14,100 |
| 1994 | 1,490 | 1,810 | 186 | 2,060 | 868 | 929 | 4,820 | 170,100 | 187,000 | 14,000 | |
| 1995 | 1,560 | 220 | 2,630 | 2,810 | 4,880 | 165,600 | 177,100 | 14,900 | |||
| 1996 | 1,570 | 232 | 2,580 | 2,900 | 4,930 | 166,900 | 173,400 | 15,100 | |||
| 1997 | 2,180 | 2,200 | 109 | 2,120 | 2,980 | 395 | 4,980 | 157,200 | 159,700 | 16,500 | |
| 1998 | 2,060 | 2,300 | 250 | 2,800 | 2,250 | 400 | 5,300 | 178,000 | 178,000 | 17,200 | |
| 1999 | 1,950 | 2,000 | 277 | 2,660 | 481 | 5,500 | 169,000 | 165,000 | 17,600 | ||
| 2000 | 1,980 | 2,780 | 404 | 3,810 | 279 | 462 | 6,300 | 161,000 | 152,000 | 18,400 | |
| 2001 | 1,740 | 2,640 | 2,940 | 707 | 360 | 5,800 | 141,000 | 130,000 | 19,300 | ||
| 2002 | 1,420 | 2,580 | 4,020 | 624 | 280 | 5,340 | 145,000 | 132,000 | 20,000 |
Data Sources
The sources of data for the silver worksheet are the mineral statistics publications of the U.S. Bureau of Mines and the U.S. Geological Survey—Minerals Yearbook (MYB) and its predecessor, Mineral Resources of the United States (MR); and Mineral Commodity Summaries (MCS) and its predecessor, Commodity Data Summaries (CDS). Metal price data were from Metal Prices in the United States through 1998 (MP98). The years of publication and corresponding years of data coverage are listed in the References section below. Blank cells in the worksheet indicate data were not available.
Mine Production
Mine production data for the years 1900–2002 were recorded from the MR and the MYB. Mine production data for the years 1900– 2002 represent the recoverable silver content of precious–metal ores that were extracted from domestic mines.
Primary Production
Primary production data for the years 1900–2002 were recorded from the MR and the MYB. Primary production data for the years 1900–2002 represent the quantity of silver that were recovered from ores, concentrates, dorés, and precipitates from both domestic and foreign sources in domestic refineries. Data for primary silver production for 1995 and 1996 are not available due to lack of reporting by industry.
Secondary Production
Secondary production data for the years 1901–93 were recorded from the MR and the MYB. Secondary production data for the years 1901–93 represent the silver recovered from old silver scrap and waste at domestic refineries. Secondary production from old scrap has not been reported separately from new scrap since 1993.
Shipments
Shipment data for the years 1970–97 were recorded from the CDS and the MCS. Shipment data for the years 1970–97 represent the silver content of various silver materials that were shipped from Government stockpiles to domestic recipients.
Imports
Import data for the years 1908–2002 were recorded from the MR and the MYB. Import data for the years 1908–2002 represent the recoverable silver content in imported silver bullion.
Exports
Export data for the years 1908–2002 were recorded from the MR and the MYB. Export data for the years 1908–2002 represent the recoverable silver content in exported silver bullion.
Stocks
Stock data for the years 1967–2002 were recorded from the MYB. Stock data for the years 1967–2002 represent the silver content of various silver materials that were stockpiled at industrial facilities consisting of producers, consumers, and dealers. Industry stock data were not available prior to 1967. Blank fields indicate data were not reported in the MYB or MCS.
Apparent Consumption
Apparent consumption data for the years 1901–94 and 1997–2002 were recorded from the MR and the MYB. Apparent consumption data for the year 1900 was estimated by linear extrapolation back from the series for the years 1901–10. Apparent consumption data for the years 1995–96 were interpolated from the apparent consumption data series. Apparent consumption data for the years 1901– 2002 represent the total quantity of silver that was consumed for industrial, art, and coinage purposes.
Unit Value ($/t)
Unit value data for the years 1900–98 were recorded from the MP98. Unit value data for the years 1999–2002 were recorded from the MYB. Unit value is defined as the value of 1 metric ton (t) of silver apparent consumption. Unit value data for the years 1900–2002 represent the average value per metric ton of silver of a minimum purity of 99.9%.
Unit Value (98$/t)
The Consumer Price Index conversion factor, with 1998 as the base year, is used to adjust unit value in current U.S. dollars to the unit value in constant 1998 U.S. dollars.
World Production
World production data for the y
Page 1 of 1